Twinmaster 16 II - hydraulic stirrup bender
Technical specifications
Steel grade | 700 N/mm² |
Wire diameter | Single strand: Ø 6-16 mm and double strand: Ø 6-12 mm |
Rate of feed, max. | 150 m/min |
Bending speed, max. | 1200°/sec |
Bending angle | 0-180° |
Straightening rollers | 18 |
Gross weight machine | 6000 kg |
Gross weight decoiler | 1100 kg |
Gross weight double bending unit 6/12 m |
3500/5500 kg |
Average power consumption | 5-8 k |
Tolerances: Stirrups Straight bars and large bending shapes |
+/- 1 mm/m; +/- 1° +/- 1 mm/m; +/- 1° |
[back]