Metax - mobile rebar shearing line
Technical specifications
Cutting capacity
Bar Ø | 50 | 40 | 36 | 32 | 28 | 25 | 20 | 16 | 14 | 12 | 10 | 8 |
850 N/mm² | - | 2 | 2 | 3 | 4 | 4 | 6 | 7 | 8 | 10 | 12 | 14 |
Model | Metax GXE 2 | Metax GXE 3 |
Metax GXN 2 | Metax GXN 3 | |
Number of transport tracks | number | 2 | 3 | 2 | 3 |
Track width | mm |
2 x 500 | 3 x 400 | 2 x 500 | 3 x 400 |
Positioning channel with stops | - | - | yes | yes | |
Pull-in rate of feed | m/min | 200 |
200 | 200 | 200 |
Width of pull-in chains | mm | 140 | 140 | 140 | 140 |
Rated shearing capacity | kN | 1150 | 1150 | 1150 | 1150 |
Blade width | mm | 150 | 150 | 150 | 150 |
Standard measuring range *1 | m | approx. 16 *1 | approx. 16 *1 | approx. 16 *1 | approx. 16 *1 |
Shortest cut length *2 | mm | 800 *2 | 800 *2 | 800 *2 | 800 *2 |
Conveyor speeds | m/s | 1 | 1 | 1 | 1 |
Roller pitch *3 | mm | 1000 | 1000 | 1000 | 1000 |
Load capacity of each track | kg | 3000 | 3000 | 3000 | 3000 |
Track width (standard version) *4 | m | 10 | 10 | 10 | 10 |
Weight | kg | 11.700 | 13.700 | 12.400 | 14.400 |
Voltage (standard) | V/Hz | 400/50 | 400/50 | 400/50 | 400/50 |
Connected load | kW | 17 | 17 | 17 | 17 |
Hydraulic power pack capacity | l | 200 | 200 | 200 | 200 |
*1 other lengths and track widths upon request
*2 shortest cut lengths using special attachment 300 mm (available option, surcharge)
*3 additionaltransport rollers possible, e.g. for 500 mm (option)
*4 other track widths on request
We reserve the right to make design alterations without notice.
[back]