Mafix MBM - bending machine for concrete reinforcing steel meshes
Technical specifications
MBM 2500 | MBM 3000 | MBM 6000 | ||
Working width | mm | 2500 | 3000 | 6000 |
Working height | mm | 850 | 850 | 850 |
Bending time - forwards and reverse motion | s | 8 | 8 | 10 |
Bending cams Ø 32 mm | Item | 18 | 21 | 42 |
Dimensions L x W x H | cm | 340x94x115 | 390x94x115 | 690x95x115 |
Motor rating | kW | 3 | 3 | 4,4 |
Supply voltage | V | 400 | 400 | 400 |
Mains frequency | Hz | 50 | 50 | 50 |
Bending capacities with corresponding bending cams for: | Number of bars | |||
Bar- Ø 6mm | Item | 85 | 85 | 110 |
Bar- Ø 8mm | Item | 65 | 65 | 65 |
Bar- Ø 9mm | Item | 52 | 52 | 52 |
Bar- Ø 10mm | Item | 43 | 43 | 50 |
Bar- Ø 12mm | Item | 30 | 40 | 40 |
Cage diameters of min. standard cams Ø 32 | mm | 60x60 | 60x60 | 85x85 |
[back]