Mafix A-Z
Technical specifications
Inside width | mm | 2500 |
Width of the reinforcing steel meshes | max. mm | 2400 |
Length of the reinforcing steel meshes | max. mm | 6000 |
Stack height | max. mm | 500 |
Working height | mm | 850 |
Lifting power | KN | 6 |
Feeding speed | m/s | 0,5 |
Drive hydraulics | bar | 140 |
Oil filling | approx. l | 20 |
Control voltage | VDC | 24 |
Motor rating | kW | 2,5 |
Supply voltage | V/Hz | 230/400-50 |
Outside width | mm | 2990 |
Total length | mm | 8620 |
Transport length | mm | 6200 |
Transport height | mm | 870 |
Weight | approx. kg | 1800 |
[back]