Special S - Rebar bending machine
Technical specifications
Special S
Special 32 S | Special 42 S | Special 50 S | Special 60 S | |||||||||||||||||||||
Numbers of bars | 1 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | 5 | 8 | 1 | 2 | 3 | 5 | 8 | ||||
Single bend (max. bar Ø) Rebar |
450 N/mm² | 32 | 25 | 20 | 14 | 10 | 42 | 32 | 28 | 25 | 16 | 50 | 35 | 30 | 25 | 20 | 60 | 40 | 38 | 35 | 20 | |||
650 N/mm² | 28 | 22 | 18 | 12 | 10 | 38 | 38 | 25 | 25 | 16 | 42 | 32 | 28 | 22 | 18 | 50 | 32 | 35 | 28 | 18 | ||||
850 N/mm² | 25 | 20 | 14 | 12 | 10 | 35 | 28 | 25 | 22 | 16 | 40 | 28 | 25 | 20 | 16 | 45 | 35 | 28 | 18 | 14 | ||||
Double bend* (max. bar Ø) Rebar |
450 N/mm² | 25 | 20 | 16 | 14 | 10 | 32 | 25 | 20 | 18 | 14 | 40 | 38 | 28 | 18 | 14 | 40 | 38 | 28 | 18 | 14 | |||
650 N/mm² | 22 | 18 | 14 | 12 | 8 | 28 | 22 | 18 | 16 | 12 | 32 | 28 | 25 | 16 | 14 | 35 | 28 | 25 | 16 | 14 | ||||
850 N/mm² | 20 | 16 | 12 | 10 | 8 | 28 | 20 | 18 | 16 | 12 | 32 | 25 | 18 | 14 | 14 | 32 | 25 | 18 | 14 | 14 | ||||
Bending height - Stand. equipment | approx. mm | 270 | 300 | 450 | 450 | |||||||||||||||||||
Bending height- with banjo | approx. mm | 450 | 650 | 800 | 800 | |||||||||||||||||||
Voltage | V/Hz | 400/50 | 400/50 | 400/50 | 400/50 | |||||||||||||||||||
Connected load | kW | 2,5 | 3,5 | 4 | 4 | |||||||||||||||||||
Turntable RPM | min. -1 | 10/20 | 8/16 | 6/13 | 5/7/10/14 | |||||||||||||||||||
Net weight | approx. kg | 490 | 590 | 900 | 1260 | |||||||||||||||||||
Gross weight | approx. kg | 510 | 615 | 970 | 1260 | |||||||||||||||||||
Case dimensions (LxBxH) | cm | 154x110x110 | 154x110x110 | 195x125x110 | 195x125x110 |
* The optional equipment with four pin-hole rails is required for Special 32 S in order to make double-bends.
** Banjo supplied at surcharge.
[back]